Plans
Start free with 50 credits a month — or pick a plan once you produce more.
Starter
180 credits
~216 Shorts / month
1–4 channels
Growth
400 credits
~480 Shorts / month
5–8 channels
Pro
800 credits
~960 Shorts / month
9–20 channels
50 credits a month (~60 Shorts) · Clips with watermark · Download your clips · All 3 content types · Brand kit, saver mode & XL clips · Clips stored 14 days · AI assistant & API (beta) · No credit card needed
Streaming your own channel? There are separate plans for that, billed in hours of source material per week. See the streamer plans
Post straight to YouTube — Free includes 3 uploads to try it out
Every difference at a glance
This table only lists what actually differs between plans. Everything below it is included everywhere.
Swipe sideways for all plans
| Feature | Free€0 / month | Starter€19 / month | PopularGrowth€39 / month | Pro€69 / month |
|---|---|---|---|---|
| Creating clips | ||||
| Credits per month | 50 | 180 | 400 | 800 |
| Roughly equals | ~60 Shorts | ~216 Shorts | ~480 Shorts | ~960 Shorts |
| Clips without watermark | Not included | Included | Included | Included |
| 4K export (1216 × 2160) | Not included | Not included | Not included | Included |
| Place in the render queue | Normal | Prioritized | Prioritized | Highest |
| Clips stay stored | 14 days | 30 days | 30 days | 30 days |
| 30% off with a voluntary watermark | Not included | Included | Included | Included |
| Publishing | ||||
| Connected channels | 2 | 4 | 8 | 20 |
| Platforms | YouTube only | YouTube only | All 12 | All 12 |
| Upload straight to YouTube | 3 to try it out | Included | Included | Included |
| Schedule posts | Not included | Included | Included | Included |
| Bulk scheduling & calendar | Not included | Included | Included | Included |
| Queue (batches & playlists) | Not included | Included | Included | Included |
| Posts per day | 5 / day | 10 / day | 20 / day | 50 / day |
| Autopilot (watch a channel & clip automatically) | Not included | Not included | Not included | Included |
| Repurpose (mirror to all your accounts) | Not included | Not included | Not included | Included |
| Downloader (get a video as-is) | Not included | Not included | Not included | Included |
| Analytics & integrations | ||||
| Performance dashboard | Not included | Not included | Included | Included |
| Insights API (channel & video analytics) | Not included | Not included | Not included | Included |
| Your own YouTube credentials (your own quota) | Not included | Not included | Not included | Included |
In every plan — including the free one
None of this depends on price. What you can do in the editor is the same everywhere.
Questions about credits & billing
All prices are final. As a small business under §19 of the German VAT Act (UStG), we do not charge VAT. Cancel monthly. Our Terms incl. Right of withdrawal apply.
The channel is already in the YouTube Partner Program. You don't have to reach the entry threshold of subscribers and watch time first.
How the handover works
One-time
€250–350
Depending on the channel
Personal requests only, limited number.
For developers & teams
Drive the same clipping pipeline from your own code or through your AI assistant — included in every plan, billed in the same credits.